Animal Crossing: New Horizons is filled with different types of fish to catch. They spawn in different places, at different times of the year, and at different times a day. This will also vary depending on whether you are in the northern or southern hemisphere.
Recommended Videos
Below, you will find two tables, one for the northern hemisphere and one for the southern hemisphere, detailing fish types, spawns, times of the year, times of day, and the price that you can get for selling the fish.
The list is not complete, but we will be updating it daily as we catch more fish.
Nothern Hemisphere
Name | Spawns At | Month | Time | Price |
Anchovy | Sea | All year | 4 AM – 9 PM | 200 |
Angelfish | River | May, Jun, Jul, Aug, Sept, Oct | 4 PM – 9 AM | 3000 |
Arapaima | River | Jun, July, Aug, Sept | 4 PM – 9 AM | 10000 |
Arowana | River | Jun, Jul, Aug, Sept | 4 PM – 9 AM | 10000 |
Barred Knifejaw | Sea | Mar, Apr, May, Jun, Jul, Aug, Sept, Oct, Nov | 24 hours | 5000 |
Barreleye | Sea | All year | 9 PM – 4 AM | 15000 |
Bettta | River | May, Jun, Jul, Aug, Sept, Oct | 9 AM – 4 PM | 2,500 |
Bitterling | River | Jan, Feb, Mar, Nov, Dec | 24 hours | 900 |
Black Bass | River | All year | 24 hours | 400 |
| ||||
Blowfish | Sea | Jan, Feb, Nov, Dec | 6 PM – 4 AM | 5000 |
Blue Marlin | Pier | Jan, Feb, Mar, Apr, Jul, Aug, Sept, Nov, Dec | 24 hours | 10000 |
Bluegill | River | All year | 9 AM – 4 PM | 180 |
Butterfly Fish | Sea | Apr, May, Jun, Jul, Aug, Sept | 24 hours | 1000 |
Carp | Pond | All year | 24 hours | 300 |
Catfish | Pond | May, Jun, Jul, Aug, Sept, Oct | 4 PM – 9 AM | 800 |
Char | River – clifftop | Mar, Apr, May, Jun, Sept, Oct, Nov | 4 PM – 9 AM | 3,800 |
Cherry Salmon | River – clifftop | Mar, Apr, May, Jun, Sept, Oct, Nov | 4 PM – 9 AM | 1000 |
Clown Fish | Sea | Apr, May, Jun, Jul, Aug, Sept | 24 hours | 650 |
Coelacanth | Sea – only when raining | All year | 24 hours | 1500 |
| ||||
Crawfish | River | Apr, May, Jun, Jul, Aug, Sept | 24 hours | 200 |
Crucian Carp | River | All year | 24 hours | 160 |
Dab | Sea | Jan, Feb, Mar, Apr, Oct, Nov, Dec | 24 hours | 300 |
Dace | River | All year | 4 PM – 9 AM | 240 |
Dorado | River | Jun, Jul, Aug, Sept | 4 AM – 9 PM | 15000 |
Football Fish | Sea | Jan, Feb, Mar, Nov, Dec | 4 PM – 9 AM | 2,500 |
Freshwater Goby | River | All year | 4 PM – 9 AM | 400 |
Frog | Pond | May, Jun, Jul, Aug | 24 hours | 120 |
Gar | Pond | Jun, Jul, Aug, Sept | 4 PM – 9 AM | 6000 |
Giant Snakehead | Pond | Jun, Jul, Aug | 9 AM – 4 PM | 5,500 |
| ||||
Giant Trevally | Pier | May, Jun, Jul, Aug, Sept | 24 hours | 4,500 |
Golden Trout | River – clifftop | Mar, Apr, May, Sept, Oct, Nov | 4 PM – 9 AM | 15000 |
Goldfish | Pond | All year | 24 hours | 1,300 |
Great White Shark | Sea | Jun, Jul, Aug, Sept | 4 PM – 9 AM | 15000 |
Guppy | River | Apr, May, Jun, Jul, Aug, Sept, Oct, Nov | 9 AM – 4 PM | 1,300 |
Hammerhead Shark | Sea | Jun, Jul, Aug, Sept | 4 PM – 9 AM | 8000 |
Horse Mackerel | Sea | All year | 24 hours | 150 |
Killifish | Pond | Apr, May, Jun, Jul, Aug | 24 hours | 300 |
King Salmon | River mouth | Sept | 24 hours | 1,800 |
Koi | Pond | All year | 4 PM – 9 AM | 4000 |
| ||||
Loach | River | Mar, Apr, May | 24 hours | 400 |
Mahi-mahi | Pier | May, Jun, Jul, Aug, Sept, Oct | 24 hours | 6000 |
Mitten Crab | River | Sept, Oct, Nov | 4 PM – 9 AM | 2000 |
Moray Eel | Sea | Aug, Sept, Oct | 24 hours | 2000 |
Napoleonfish | Sea | Jul, Aug | 4 AM – 9 PM | 10000 |
Neon Tetra | River | Apr, May, Jun, Jul, Aug, Sept, Oct, Nov | 9 AM – 4 PM | 500 |
Nibble Fish | River | May, Jun, Jul, Aug, Sept | 9 AM – 4 PM | 1,500 |
Oarfish | Sea | Jan, Feb, Mar, Apr, May, Dec | 24 hours | 9000 |
Ocean Sunfish | Sea | Jul, Aug, Sept | 4 AM – 9 PM | 4000 |
Olive Flounder | Sea | All year | 24 hours | 800 |
| ||||
Pale Chub | River | All year | 9 AM – 4 PM | 200 |
Pike | River | Sept, Oct, Nov, Dec | 24 hours | 1,800 |
Piranha | River | Jun, Jul, Aug, Sept | 9 AM – 4 PM & 9 PM – 4 AM | 2,500 |
Pond Smelt | River | Jan, Feb, Dec | 24 hours | 500 |
Pop-eyed Goldfish | Pond | All year | 9 AM – 4 PM | 1,300 |
Puffer Fish | Sea | Jul, Aug, Sept | 24 hours | 250 |
Rainbowfish | River | May, Jun, Jul, Aug, Sept, Oct | 9 AM – 4 PM | 800 |
Ranchu Goldfish | Pond | All year | 9 AM – 4 PM | 4,500 |
Ray | Sea | Aug, Sept, Oct, Nov | 4 AM – 9 PM | 3000 |
Red Snapper | Sea | All year | 24 hours | 3000 |
| ||||
Ribbon Eel | Sea | Jun, Jul, Aug, Sept, Oct | 24 hours | 600 |
Saddled Bichir | River | Jun, Jul, Aug, Sept | 9 PM – 4 AM | 4000 |
Salmon | River mouth | Sept | 24 hours | 700 |
Saw Shark | Sea | Jun, Jul, Aug, Sept | 4 PM – 9 AM | 12000 |
Sea Bass | Sea | All year | 24 hours | 400 |
Sea Butterfly | Sea | Jan, Feb, Mar, Dec | 24 hours | 1000 |
Seahorse | Sea | Apr, May, Jun, Jul, Aug, Sept, Oct, Nov | 24 hours | 1,100 |
Snapping Turtle | River | Apr, May, Jun, Jul, Aug, Sept, Oct | 9 PM – 4 AM | 5000 |
Soft-shelled Turtle | River | Aug, Sept | 4 PM – 9 AM | 3,750 |
Squid | Sea | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Dec | 24 hours | 500 |
| ||||
Stringfish | River – clifftop | Jan, Feb, Mar, Dec | 4 PM – 9 AM | 15000 |
Sturgeon | River mouth | Jan, Feb, Mar, Sept, Oct, Nov, Dec | 24 hours | 10000 |
Suckerfisk | Sea | Jun, Jul, Aug, Sept | 24 hours | 1,500 |
Surgeonfish | Sea | Apr, May, Jun, Jul, Aug, Sept | 24 hours | 1000 |
Sweetfish | River | Jul, Aug, Sept | 24 hours | 900 |
Tadpole | Pond | Mar, Apr, May, Jun, July | 24 hours | 100 |
Tilapia | River | Jun, Jul, Aug, Sept, Oct | 24 hours | 800 |
Tuna | Pier | Jan, Feb, Mar, Apr, Nov, Dec | 24 hours | 7000 |
Whale Shark | Sea | Jun, Jul, Aug, Sept | 24 hours | 13000 |
Yellow Perch | River | Jan, Feb, Mar, Oct, Nov, Dec | 24 hours | 300 |
Zebra Turkeyfish | Sea | Apr, May, Jun, Jul, Aug, Sept, Oct, Nov | 24 hours | 500 |
Southern Hemisphere
Name | Spawns At | Month | Time | Price |
Anchovy | Sea | All year | 4 AM – 9 PM | 200 |
Angelfish | River | Jan, Feb, Mar, Apr, Nov, Dec | 4 PM – 9 AM | 3000 |
Arapaima | River | Jan, Feb, Mar, Apr | 4 PM – 9 AM | 10000 |
Arowana | River | Jan, Feb, Mar, Dec | 4 PM – 9 AM | 10000 |
Barred Knifejaw | Sea | Jan, Feb, Mar, Apr, May, Sept, Oct, Nov, Dec | 24 hours | 5000 |
Barreleye | Sea | All year | 9 PM – 4 AM | 15000 |
Bettta | River | Jan, Feb, Mar, Nov, Dec | 9 AM – 4 PM | 2,500 |
Bitterling | River | May, Jun, Jul, Aug, Sept | 24 hours | 900 |
Black Bass | River | All year | 24 hours | 400 |
| ||||
Blowfish | Sea | May, Jun, Jul, Aug | 9 PM – 4 AM | 5000 |
Blue Marlin | Pier | Jan, Feb, Mar, May, Jun, Hul, Aug, Sept, Oct | 24 hours | 10000 |
Bluegill | River | All year | 9 AM – 4 PM | 180 |
Butterfly Fish | Sea | Jan, Feb, Mar, Oct, Nov, Dec | 24 hours | 1000 |
Carp | Pond | All year | 24 hours | 300 |
Catfish | Pond | Jan, Feb, Mar, Apr, Nov, Dec | 4 PM – 9 AM | 800 |
Char | River – clifftop | Mar, Apr, May, Sept, Oct, Nov, Dec | 4 PM – 9 AM | 3,800 |
Cherry Salmon | River – clifftop | Mar, Apr, May, Sept, Oct, Nov, Dec | 4 PM – 9 AM | 1000 |
Clown Fish | Sea | Jan, Feb, Mar, Oct, Nov, Dec | 24 hours | 650 |
Coelacanth | Sea only when raining | All year | 24 hours | 1500 |
| ||||
Crawfish | River | Jan, Feb, Mar, Oct, Nov, Dec | 24 hours | 200 |
Crucian Carp | River | All year | 24 hours | 160 |
Dab | Sea | Aug, Sept, Oct | 24 hours | 300 |
Dace | River | All year | 4 PM – 9 AM | 240 |
Dorado | River | Jan, Feb, Mar, Dec | 4 AM – 9 PM | 15000 |
Football Fish | Sea | May, Jun, Jul, Aug, Sept | 4 PM – 9 AM | 2,500 |
Freshwater Goby | River | All year | 4 PM – 9 AM | 400 |
Frog | Pond | Jan, Feb, Nov, Dec | 24 hours | 120 |
Gar | Pond | Jan, Feb, Mar | 4 PM – 9 AM | 6000 |
Giant Snakehead | Pond | Jan, Feb, Dec | 9 AM – 4 PM | 5,500 |
| ||||
Giant Trevally | Pier | Jan, Feb, Mar, Nov, Dec | 24 hours | 4,500 |
Golden Trout | River – clifftop | Mar, Apr, May, Sept, Oct, Nov, Dec | 4 PM – 9 AM | 15000 |
Goldfish | Pond | All year | 24 hours | 1,300 |
Great White Shark | Sea | Jan, Feb, Mar, Dec | 4 PM – 9 AM | 15000 |
Guppy | River | Jan, Mar, Apr, May, Oct, Nov | 9 AM – 4 PM | 1,300 |
Hammerhead Shark | Sea | Jan, Feb, Mar, Dec | 4 PM – 9 AM | 8000 |
Horse Mackerel | Sea | All year | 24 hours | 150 |
Killifish | Pond | Jan, Feb, Oct, Nov, Dec | 9 AM – 4 PM | 300 |
King Salmon | River mouth | Mar | 24 hours | 1,800 |
Koi | Pond | All year | 4 PM – 9 AM | 4000 |
| ||||
Loach | River | Sept, Oct, Nov | 24 hours | 400 |
Mahi-mahi | Pier | Jan, Feb, Mar | 24 hours | 6000 |
Mitten Crab | River | Mar, April, May | 4 PM – 9 AM | 2000 |
Moray Eel | Sea | Feb, Mar, April | 24 hours | 2000 |
Napoleonfish | Sea | Jan, Feb | 4 AM – 9 PM | 10000 |
Neon Tetra | River | Jan, Feb, Mar, Apr, May, OCt, Nov, Dec | 9 AM – 4 PM | 500 |
Nibble Fish | River | Jan, Feb, Mar, Nov, Dec | 9 AM – 4 PM | 1,500 |
Oarfish | Sea | Jun, Jul, Aug, Sept, Oct, Nov | 24 hours | 9000 |
Ocean Sunfish | Sea | Jan, Feb, Mar | 4 AM – 9 PM | 4000 |
Olive Flounder | Sea | All year | 24 hours | 800 |
| ||||
Pale Chub | River | All year | 9 AM – 4 PM | 200 |
Pike | River | Mar, April, May, June | 24 hours | 1,800 |
Piranha | River | Jan, Feb, Mar, Dec | 9 AM – 4 PM & 9 PM – 4 AM | 2,500 |
Pond Smelt | River | Jun, Jul, Aug | 24 hours | 500 |
Pop-eyed Goldfish | Pond | All year | 9 AM – 4 PM | 1,300 |
Puffer Fish | Sea | Jan, Feb, Mar | 24 hours | 250 |
Rainbowfish | River | Jan, Feb, Mar, Apr, Nov, Dec | 9 AM – 4 PM | 800 |
Ranchu Goldfish | Pond | All year | 9 AM – 4 PM | 4,500 |
Ray | Sea | Feb, Mar, Apr, May | 4 AM – 9 PM | 3000 |
Red Snapper | Sea | All year | 24 hours | 3000 |
| ||||
Ribbon Eel | Sea | Jan,Feb, Mar, Apr, Dec | 24 hours | 600 |
Saddled Bichir | River | Jan, Feb, Mar, Dec | 9 PM – 4 AM | 4000 |
Salmon | River mouth | Mar | 24 hours | 700 |
Saw Shark | Sea | Jan, Feb, Mar, Dec | 4 PM – 9 AM | 12000 |
Sea Bass | Sea | All year | 24 hours | 400 |
Sea Butterfly | Sea | Jan, Feb, Mar, Oct, Nov, Dec | 24 hours | 1000 |
Seahorse | Sea | Jan, Feb, Mar, Apr, MAy, Oct, Nov, Dec | 24 hours | 1,100 |
Snapping Turtle | River | Jan, Feb, Mar, Apr, Oct,Nov, Dec | 9 PM – 4 AM | 5000 |
Soft-shelled Turtle | River | Feb, Mar | 4 PM – 9 AM | 3,750 |
Squid | Sea | All year | 24 hours | 500 |
| ||||
Stringfish | River – clifftop | Unknown | 4 PM – 9 AM | 15000 |
Sturgeon | River mouth | Mar, Apr, May, Jun, Jul, Aug, Sept | 24 hours | 10000 |
Suckerfisk | Sea | Jan, Feb, Mar, Dec | 24 hours | 1,500 |
Surgeonfish | Sea | Jan, Feb, Mar, Oct, Nov, Dec | 24 hours | 1000 |
Sweetfish | River | Jan, Feb, Mar | 24 hours | 900 |
Tadpole | Pond | Jan, Sept, Oct, Nov, Dec | 24 hours | 100 |
Tilapia | River | Jan, Feb, Mar, Apr, Dec | 24 hours | 800 |
Tuna | Pier | May, Jun, Jul, Aug, Sept, Oct | 24 hours | 7000 |
Whale Shark | Sea | Jan, Feb, Mar, Dec | 24 hours | 13000 |
Yellow Perch | River | Apr, May, Jun, Jul, Aug, Sept | 24 hours | 300 |
Zebra Turkeyfish | Sea | Jan, Feb, Mar, Apr, May, Oct, Nov, Dec | 24 hours | 500 |
Some if the information in the above tables was drawn from the Animal Crossing: New Horizons wiki.
Gamepur is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Mar 22, 2020 08:36 am