April has arrived in Animal Crossing: New Horzions, which means different bugs and fish will be available to catch. In this guide, you will find a full list of all the different bugs and fish that you can catch in the game in April, and where to get them.
Recommended Videos
All April Bugs
Northern Hemisphere
Bug Name | Selling Price | Location | Time |
Common Butterfly | 160 | Above Flowers | 4am – 7pm |
Yellow Butterfly | 160 | Flying | 4am – 7pm |
Tiger Butterfly | 240 | Flying | 4am – 7pm |
Peacock Butterfly | 2,500 | Above Purple, Black, and Blue Flowers | 4am – 7pm |
Common Bluebottle | 300 | Flying | 4am – 7pm |
Paper Kite Butterfly | 1,000 | Flying | 8am – 7pm |
Agrias Butterfly | 3,000 | Flying | 8am – 5pm |
Rajah Brooke’s Birdwing | 2,500 | Above Purple, Black, and Blue Flowers | 8am – 5pm |
Moth | 130 | Around Light | 7pm – 4am |
| |||
Atlas Moth | 3,000 | On Trees | 7pm – 4am |
Madagascan Sunset Moth | 2,500 | Flying | 8am – 4pm |
Long Locust | 200 | In Grass | 8am – 7pm |
Mantis | 430 | On Flowers | 8am – 5pm |
Orchid Mantis | 2,400 | On Flowers | 8am – 5pm |
Honeybee | 200 | Above Flowers | 8am – 5pm |
Wasp | 2,500 | Shaking Trees | All Day |
Darner Dragonfly | 230 | Flying | 8am – 5pm |
Mole Cricket | 500 | Underground | All Day |
Giant Water Beetle | 2,000 | On Ponds and Rivers | 7pm – 8am |
| |||
Stinkbug | 120 | On Trees | All Day |
Man-faced Stinkbug | 1,000 | On Flowers | 7pm – 8am |
Ladybug | 200 | On Flowers | 8am – 5pm |
Tiger Beetle | 1,500 | Flying | All Day |
Jewel Beetle | 2,400 | On Trees | All Day |
Citrus Long-horned Beetle | 350 | On Tree Stumps | All Day |
Bagworm | 600 | On Trees | All Day |
Ant | 80 | On Rotten Turnips | All Day |
Hermit Crab | 1,000 | On Beach | 7pm – 8am |
Wharf Roach | 200 | On Beach (Rocks) | All Day |
Fly | 60 | On Rotten Turnips and Trash | All Day |
Flea | 70 | On Infested Villagers | All Day |
Snail | 250 | Under Rocks | All Day |
Pill Bug | 250 | Under Rocks | 11pm – 4pm |
Centipede | 300 | Under Rocks | 5pm – 11pm |
Spider | 480 | Shaking Trees | 7pm – 8am |
Tarantula | 8,000 | On Ground | 7pm – 4am |
Southern Hemisphere
Bug Name | Selling Price | Location | Time |
Common Butterfly | 160 | Above Flowers | 4am – 7pm |
Yellow Butterfly | 160 | Flying | 4am – 7pm |
Paper Kite Butterfly | 1,000 | Flying | 8am – 7pm |
Monarch Butterfly | 140 | Flying | 4am – 5pm |
Queen Alexandra’s Birdwing | 4,000 | Flying | 8am – 4pm |
Moth | 130 | Around Light | 7pm – 4am |
Long Locust | 200 | In Grass | 8am – 7pm |
Migratory Locust | 600 | In Grass | 8am – 7pm |
Rice Grasshopper | 160 | In Grass | 8am – 7pm |
| |||
Cricket | 130 | In Grass | 5pm – 8am |
Bell Cricket | 430 | In Grass | 5pm – 8am |
Mantis | 430 | On Flowers | 8am – 5pm |
Orchid Mantis | 2,400 | On Flowers | 8am – 5pm |
Wasp | 2,500 | Shaking Trees | All Day |
Red Dragonfly | 180 | Flying | 8am – 7pm |
Darner Dragonfly | 230 | Flying | 8am – 5pm |
Banded Dragonfly | 4,500 | Flying | 8am – 5pm |
Diving Beetle | 800 | In Rivers | 8am – 7pm |
Stinkbug | 120 | On Trees | All Day |
| |||
Man-faced Stinkbug | 1,000 | On Flowers | 7pm – 8am |
Ladybug | 200 | On Flowers | 8am – 5pm |
Citrus Long-horned Beetle | 350 | On Tree Stumps | All Day |
Violin Beetle | 450 | On Trees | All Day |
Goliath Beetle | 8,000 | On Trees | 5pm – 8am |
Walking Stick | 600 | On Trees | 4am – 8am, 5pm – 7pm |
Bagworm | 600 | On Trees | All Day |
Ant | 80 | On Rotten Turnips | All Day |
Hermit Crab | 1,000 | On Beach | 7pm – 8am |
Wharf Roach | 200 | On Beach (Rocks) | All Day |
Fly | 60 | On Rotten Turnips and Trash | All Day |
Flea | 70 | On Infested Villagers | All Day |
Snail | 250 | Under Rocks | All Day |
Spider | 480 | Shaking Trees | 7pm – 8am |
Scorpion | 8,000 | On Ground | 7pm – 4am |
All April Fish
Northern Hemisphere
Fish Name | Location | Time | Selling Price |
Anchovy | Sea | 4 AM – 9 PM | 200 |
Barred Knifejaw | Sea | 24 hours | 5000 |
Barreleye | Sea | 9 PM – 4 AM | 15000 |
Black Bass | River | 24 hours | 400 |
Blue Marlin | Pier | 24 hours | 10000 |
Bluegill | River | 9 AM – 4 PM | 180 |
Butterfly Fish | Sea | 24 hours | 1000 |
Carp | Pond | 24 hours | 300 |
Char | River – clifftop | 4 PM – 9 AM | 3,800 |
| |||
Cherry Salmon | River – clifftop | 4 PM – 9 AM | 1000 |
Clown Fish | Sea | 24 hours | 650 |
Coelacanth | Sea – only when raining | 24 hours | 1500 |
Crawfish | River | 24 hours | 200 |
Crucian Carp | River | 24 hours | 160 |
Dab | Sea | 24 hours | 300 |
Dace | River | 4 PM – 9 AM | 240 |
Freshwater Goby | River | 4 PM – 9 AM | 400 |
Golden Trout | River – clifftop | 4 PM – 9 AM | 15000 |
Goldfish | Pond | 24 hours | 1,300 |
| |||
Guppy | River | 9 AM – 4 PM | 1,300 |
Horse Mackerel | Sea | 24 hours | 150 |
Killifish | Pond | 24 hours | 300 |
Koi | Pond | 4 PM – 9 AM | 4000 |
Loach | River | 24 hours | 400 |
Neon Tetra | River | 9 AM – 4 PM | 500 |
Oarfish | Sea | 24 hours | 9000 |
Olive Flounder | Sea | 24 hours | 800 |
Pale Chub | River | 9 AM – 4 PM | 200 |
Pop-eyed Goldfish | Pond | 9 AM – 4 PM | 1,300 |
| |||
Ranchu Goldfish | Pond | 9 AM – 4 PM | 4,500 |
Red Snapper | Sea | 24 hours | 3000 |
Sea Bass | Sea | 24 hours | 400 |
Seahorse | Sea | 24 hours | 1,100 |
Snapping Turtle | River | 9 PM – 4 AM | 5000 |
Squid | Sea | 24 hours | 500 |
Surgeonfish | Sea | 24 hours | 1000 |
Tadpole | Pond | 24 hours | 100 |
Tuna | Pier | 24 hours | 7000 |
Zebra Turkeyfish | Sea | 24 hours | 500 |
Southern Hemisphere
Fish Name | Location | Time | Selling Price |
Anchovy | Sea | 4 AM – 9 PM | 200 |
Angelfish | River | 4 PM – 9 AM | 3000 |
Arapaima | River | 4 PM – 9 AM | 10000 |
Barred Knifejaw | Sea | 24 hours | 5000 |
Barreleye | Sea | 9 PM – 4 AM | 15000 |
Black Bass | River | 24 hours | 400 |
Bluegill | River | 9 AM – 4 PM | 180 |
Carp | Pond | 24 hours | 300 |
Catfish | Pond | 4 PM – 9 AM | 800 |
| |||
Char | River – clifftop | 4 PM – 9 AM | 3,800 |
Cherry Salmon | River – clifftop | 4 PM – 9 AM | 1000 |
Coelacanth | Sea only when raining | 24 hours | 1500 |
Crucian Carp | River | 24 hours | 160 |
Dace | River | 4 PM – 9 AM | 240 |
Freshwater Goby | River | 4 PM – 9 AM | 400 |
Golden Trout | River – clifftop | 4 PM – 9 AM | 15000 |
Goldfish | Pond | 24 hours | 1,300 |
Guppy | River | 9 AM – 4 PM | 1,300 |
Horse Mackerel | Sea | 24 hours | 150 |
| |||
Koi | Pond | 4 PM – 9 AM | 4000 |
Mitten Crab | River | 4 PM – 9 AM | 2000 |
Moray Eel | Sea | 24 hours | 2000 |
Neon Tetra | River | 9 AM – 4 PM | 500 |
Olive Flounder | Sea | 24 hours | 800 |
Pale Chub | River | 9 AM – 4 PM | 200 |
Pike | River | 24 hours | 1,800 |
Pop-eyed Goldfish | Pond | 9 AM – 4 PM | 1,300 |
Rainbowfish | River | 9 AM – 4 PM | 800 |
Ranchu Goldfish | Pond | 9 AM – 4 PM | 4,500 |
| |||
Ray | Sea | 4 AM – 9 PM | 3000 |
Red Snapper | Sea | 24 hours | 3000 |
Ribbon Eel | Sea | 24 hours | 600 |
Sea Bass | Sea | 24 hours | 400 |
Seahorse | Sea | 24 hours | 1,100 |
Snapping Turtle | River | 9 PM – 4 AM | 5000 |
Squid | Sea | 24 hours | 500 |
Sturgeon | River mouth | 24 hours | 10000 |
Tilapia | River | 24 hours | 800 |
Yellow Perch | River | 24 hours | 300 |
Zebra Turkeyfish | Sea | 24 hours | 500 |
Gamepur is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Apr 1, 2020 07:38 am