The Synthesis is one of the peculiar characteristics of the Kingdom Hearts series since the first chapter. Here is the guide on all Synthesis Recipes in Kingdom Hearts 3, i.e., recipes to craft weapons, armor, materials, consumables, and other things.
The Synthesis is one of the peculiar characteristics of the Kingdom Hearts series since the first chapter. For all those who are starting to discover it only thanks to Kingdom Hearts 3, you need to know that it is a crafting. This will serve to make better armor thanks to select materials and the game coin called Munny.
Where to find the materials?
Materials can be found throughout the world; they can be found in chests or earned by defeating enemies. The bigger the enemy, the better chance you have of acquiring a rare material.
The more you go on in the game, the more material and Munny you will find. At that point, you can Synthesis everything you want in Moogle stores distributed in all regions. The more you will discover and realize, the more recipes you will unlock. Here are the most advanced and most requested recipes of the game.
Materials
Materials | Recipes |
---|---|
Blazing Crystal | Wellspring Crystal x1 + Blazing Gem x2 + Blazing Stone x3 + Blazing Shard x5 |
Frost Crystal | Wellspring Crystal x1 + Frost Gem x2 + Frost Stone x3 + Frost Shard x5 |
Lightning Crystal | Wellspring Crystal x1 + Lightning Gem x2 + Lightning Stone x3 + Lightning Shard x5 |
Lucid Crystal | Wellspring Crystal x1 + Lucid Gem x2 + Lucid Stone x3 + Lucid Shard x5 |
Pulsing Crystal | Wellspring Crystal x1 + Pulsing Gem x2 + Pulsing Stone x3 + Pulsing Shard x5 |
Smoothing Crystal | Wellspring Crystal x1 + Soothing Gem x2 + Soothing Stone x3 + Soothing Shard x5 |
Wriggling Crystal | Wellspring Crystal x1 + Wriggling Gem x2 + Wriggling Stone x3 + Wriggling Shard x5 |
Mythril Shard | Betwixt Shard x1 + Twilight Shard x1 |
Mythril Stone | Betwixt Stone x1 + Twilight Stone x1 |
Mythril Gem | Betwixt Gem x1 + Twilight Gem x1 |
Mythril Crystal | Betwixt Crystal x1 + Twilight Crystal x1 |
Weapons
Weapons | Type | Recipes |
---|---|---|
Nobody Guard | Shield | Evanescent Crystal x1 + Damascus x2 + Betwixt Gem x2 + Twilight Gem x2 |
Warhammer | Staff | Mythril Stone x2 + Fluorite x1 + Pulsing Gem x1 |
Warhammer+ | Staff | Mythril Stone x2 + Fluorite x1 + Pulsing Gem x1 + Hungry Shard x1 |
Astrolabe | Staff | Mythril Crystal x2 + Electrum x1 + Lightning Gem x2 + Pulsing Gem x2 |
Astrolabe+ | Staff | Mythril Crystal x2 + Electrum x1 + Lightning Gem x2 + Pulsing Gem x2 + Hungry Stone x1 |
Heartless Maul | Staff | Illusory Crystal x1 + Damascus x2 + Writhing Crystal x1 + Writing Gem x2 |
Heartless Maul+ | Staff | Illusory Crystal x1 + Damascus x2 + Writhing Crystal x1 + Writing Gem x2 + Hungry Gem x2 |
Ultima Weapon | Keyblade | Orichalcum+ x7 + Wellspring Crystal x2 + Lucid Crystal x2 + Pulsing Crystal x2 |
Armor
Armor | Recipes |
---|---|
Buster Band | Mythril Crystal x2 + Wellspring Crystal x1 + Wellspring Gem x2 + Twilight Gem x2 |
Buster Band + | Mythril Crystal x2 + Wellspring Crystal x1 + Wellspring Gem x2 + Twilight Gem x2 + Hungry Gem x1 |
Fire Bangle | Mythril Shard x3 + Blazing Stone x2 + Blazing Shard x5 |
Fira Bangle | Mythril Shard x3 + Blazing Stone x2 + Blazing Shard x5 + Hungry Shard x1 |
Firaga Bangle | Mythril Gem x3 + Blazing Gem x2 + Blazing Stone x5 |
Firaza Bangle | Mythril Gem x3 + Blazing Gem x2 + Blazing Stone x5 + Hungry Stone x1 |
Blizzard Choker | Mythril Shard x3 + Frost Stone x2 + Frost Shard x5 |
Blizzara Choker | Mythril Shard x3 + Frost Stone x2 + Frost Shard x5 + Hungry Shard x1 |
Blizzaga Choker | Mythril Gem x3 + Frost Gem x2 + Frost Stone x5 |
Blizzaza Choker | Mythril Crystal x3 + Frost Gem x2 + Frost Stone x5 + Hungry Stone x1 |
Blizzard Choker | Orichalcum x1 + Frost Stone x3 + Sinister Stone x1 + Sinister Shard x2 |
Thunder Trinket | Mythril Shard x3 + Lightning Stone x2 + Lightning Shard x5 |
Thundara Trinket | Mythril Stone x3 + Lightning Stone x2 + Lightning Shard x5 + Hungry Shard x1 |
Thundaga Trinket | Mythril Gem x3 + Lightning Gem x2 + Lightning Stone x5 |
Thundaza Trinket | Mythril Crystal x3 + Lightning Gem x2 + Lightning Stone x5 + Hungry Stone x1 |
Thunder Chain | Orichalcum x1 + Lightning Stone x3 + Sinister Stone x1 + Sinister Shard x2 |
Shadow Anklet | Mythril Shard x3 + Writhing Stone x2 + Writhing Shard x5 |
Dark Anklet | Mythril Stone x3 + Writhing Stone x2 + Writhing Shard x5 + Hungry Shard x1 |
Midnight Anklet | Mythril Gem x3 + Writhing Gem x2 + Writhing Stone x5 |
Chaos Anklet | Mythril Gem x3 + Writhing Gem x2 + Writhing Stone x5 + Hungry Stone x1 |
Dark Chain | Orichalcum x1 + Writhing Stone x3 + Sinister Stone x1 + Sinister Shard x2 |
Elven Bandanna | Mythril Shard x3 + Soothing Stone x2 + Soothing Shard x5 |
Wind Fan | Mythril Shard x3 + Lucid Stone x2 + Lucid Shard x5 |
Storm Fan | Mythril Gem x3 + Lucid Gem x2 + Lucid Stone x5 |
Acrisius Mythril | Crystal x3 + Blazing Crystal x1 + Frost Crystal x1 + Lightning Crystal x1 |
Acrisius+ | Mythril Crystal x3 + Blazing Crystal x1 + Frost Crystal x1 + Lightning Crystal x1 + Hungry Gem x1 |
Cosmic Chain | Orichalcum x1 + Lucid Crystal x1 + Soothing Crystal x1 + Writhing Crystal x1 + Hungry Crystal x1 |
Snowman Rosette | Mythril Stone x2 + Wellspring Shard x2 + Frost Shard x6 |
Insulator Rosette | Mythril Stone x2 + Wellspring Shard x2 + Lightning Shard x6 |
Accessories
Accessories | Recipes |
---|---|
Ability Ring+ | Mythril Shard x2 + Lucid Shard x6 |
Technician’s Ring+ | Mythril Stone x2 + Lucid Stone x6 |
Skill Ring+ | Mythril Gem x2 + Lucid Gem x6 |
Phantom Ring | Mythril Crystal x2 + Pulsing Gem x1 + Pulsing Stone x3 |
Orichalcum Ring | Orichalcum x1 + Pulsing Crystal x1 + Pulsing Gem x3 |
Sorcerer’s Ring | Mythril Crystal x2 + Sinister Gem x1 + Sinister Stone x3 |
Wisdom Ring | Orichalcum x1 + Sinister Crystal x1 + Sinister Gem x3 |
Soldier’s Earring | Mythril Stone x2 + Pulsing Stone x3 + Pulsing Shard x6 |
Mage’s Earring | Mythril Stone x2 + Blazing Stone x3 + Lightning Stone x3 + Soothing Stone x3 |
Slayer’s Earring | Mythril Gem x3 + Blazing Gem x3 + Lightning Gem x3 + Soothing Gem x3 |
Moon Amulet | Mythril Stone x2 + Pulsing Stone x3 + Writhing Stone x3 |
Draw Ring | Mythril Shard x3 + Pulsing Shard x5 + Betwixt Stone x1 + Twilight Stone x1 |
Consumables
Consumables | Recipes |
---|---|
Mega Potion | Lucid Shard x3 + Smoothing Shard x3 + Pulsing Shard x3 + Hungry Stone x1 |
Ether | Wellspring Shard x2 + Lightning Shard x2 + Wriggling Shard x2 |
Large Ether | Wellspring Stone x3 + Lightning Stone x3 + Wriggling Stone x3 + Hungry Shard x1 |
Mega Ether | Wellspring Stone x3 + Lightning Stone x3 + Wriggling Stone x3 + Hungry Gem x1 |
Force Recover | Blazing Shard x3 + Lightning Shard x3 + Lucid Shard x3 + Hungry Shard x1 |
Large Force Recover | Blazing Stone x3 + Lightning Stone x3 + Lucid Stone x3 + Hungry Stone x1 |
Power Boost | Wellspring Gem x5 + Smoothing Crystal x2 + Pulsing Crystal x2 + Wriggling Crystal x2 + Hungry Crystal x1 |
Magic Boost | Wellspring Gem x5 + Blazing Crystal x2 + Frost Crystal x2 + Lightning Crystal x2 + Hungry Crystal x1 |
Defense Boost | Wellspring Gem x5 + Lucid Crystal x2 + Twilight Crystal x2 + Sinister Gem x2 + Hungry Crystal x1 |
AP Boost | Wellspring Stone x3 + Betwixt Shard x3 + Twilight Shard x3 + Hungry Stone x1 + Hungry Shard x2 |
This is all you need to know about Kingdom Hearts 3 synthesizing. Enjoy!
Published: Feb 5, 2019 02:21 pm